Philips Brilliance 220B4L
Philips Brilliance LCD-Monitor 220B4L
- 22" TFT LCD display
- Image format: 16:10
- Resolution: 1680 x 1050 60 Hz
- 2 USB 2.0 ports
- Built-in stereo speakers
Feature1 | oberflaeche-matt |
Feature2 | usb |
Feature3 | displayport-buchse |
Feature4 | dvi-d-buchse |
Feature5 | vga-buchse |
Screen Diagonal (cm) | 55,9 |
Screen Size (inch) | 22,0 |
Max. Resolution (Pixels) | 1680 x 1050 |
Contrast Ratio | 1000:1 |
Surface | Matt |
Brightness (cd/m²) | 250 |
Aspect Ratio | 16:10 |
Horizontal Viewing Angle (°) | 170 |
Vertical Viewing Angle (°) | 160 |
Horizontal Frequency (kHz) | 30 - 83 |
Vertical Frequency (Hz) | 56 - 75 |
Response Time (ms) | 5 |
Pixel Pitch (mm) | 0,282 |
Adaptive Synchronisation | No |
Music Power Output (Watts) | 2 x 1,5 |
Typical operating power consumption (W) | 14,61 |
Power consumption standby mode (W) | 0,1 |
DVI | DVI-D |
USB-B | 1x USB-B 2.0 |
DisplayPort | 1x DisplayPort |
Stand | Yes |
Wall Mount | Optional at Extra Cost |
Mounting Standard VESA (mm) | 100x100 |
Colour | Black |
Width (cm) | 50,4 |
Height incl. Stand (cm) | 50,9 |
Height wifout Stand (cm) | 34,9 |
Depth incl. Stand (cm) | 22,7 |
Depth wifout Stand (cm) | 5,9 |
Weight incl. Stand (kg) | 5,2 |
Weight wifout Stand (kg) | 3,38 |
Model: 241P4Q (24' FHD )
Ports: VGA, DVI-D, USB x3 , PC audio
Resolution: 1920 × 1080
$75